Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork | BOMBTRACK BPC full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts, internal hub dynamo cable routing |
Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Wheels | Rims - WTB ST i45 double wall, TCS 2.0, 32h. Front hub - BOMBTRACK GRAD Boost sealed hub, 6-bolt disc. Rear hub - BOMBTRACK GRAD Boost sealed hub, XD driver, 6-bolt disc |
Tyres | WTB RANGER TCS TOUGH / FAST ROLLING 29'' x 3.0'', tubeless ready |
Brakes | MAGURA TRAIL SPORT 4 piston front, 2 piston rear with 180 mm rotors |
Shifters | SRAM GX-EAGLE 12-speed trigger shifter |
Derailleurs | SRAM GX EAGLE, clutch, long cage |
Crankset | SRAM DESCENDANT aluminium crank, Boost DUB |
Cassette | SRAM XG-1275 EAGLE 12-speed, 10 - 52 T |
Bottom bracket | SRAM DUB BSA 73 mm |
Pedals | - |
Handlebar | JONES H-BAR LOOP 710 travel bar, 31.8 mm, 710 mm |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Seatpost | BOMBTRACK YEW aluminium seatpost, 30.9 mm x 400 mm |
Saddle | BOMBTRACK ORIGIN saddle |
- Double butted suspension corrected crmo frame with rack and fender mounts and BSA bottom bracket.
- Toptube bag direct mounts, triple cage mounts on both seatstays, underneath and on top of the downtube.
- Stealth dropper post routing.
- Bombtrack BPC full carbon fork with triple cage mounts on both legs.
- Sram GX Eagle 12-speed drivetrain with 10 – 52 T cassette, Descendant Boost crank, Sram Dub bottom bracket and 30 T direct mount chainring.
- Magura Trail Sport hydraulic disc brake with four front pistons and two at the rear maximising power and weight.
- Tubeless ready WTB ST i45 front rim, WTB ST i40 rear rim with tubeless ready WTB Ranger, Tough / Fast rolling 3.0” tires.
Bike Size | S | M | L | XL |
Wheel size | 29'' | 29'' | 29'' | 29'' |
Seat Tube Length | 406 | 457 | 508 | 559 |
Horizontal TT length | 573 | 598 | 622 | 650 |
Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
Seat Angle effective | 74.0° | 73.7° | 73.7° | 73.7° |
Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Headtube Length | 100 | 110 | 125 | 135 |
BB Drop | 70 | 70 | 70 | 70 |
Chainstay Length | 450 | 450 | 450 | 450 |
Fork Offset | 51 | 51 | 51 | 51 |
Trail | 97 | 97 | 97 | 97 |
Wheelbase Length | 1111 | 1135 | 1160 | 1188 |
Standover | 775 | 802 | 833 | 860 |
Reach | 395 | 415 | 434 | 459 |
Stack | 621 | 630 | 644 | 653 |
Front Center | 670 | 694 | 718 | 747 |
Axle to Crown | 500 | 500 | 500 | 500 |
Minimum rider height * | 1600 | 1700 | 1790 | 1880 |
Maximum rider height * | 1710 | 1810 | 1900 | 1990 |
Duration of the warranty
Frame: 3 years
Fork: 2 years
Parts, Paint, Decals: 1 year
This warranty is valid to the original purchaser only and not transferable to other persons! Proof of purchase is required to validate protection under this limited warranty.
This warranty does not cover:
1. Normal wear and tear (as with bicycles, riding will cause certain deterioration)
2. Improper assembly
3. Inappropriate follow-up maintenance
4. Installation of components, parts, or accessories not originally intended for or compatible with the bicycle as sold
5. Damage or failure caused by accident, misuse, abuse, or neglect
6. Labour charges for part replacement or changeover