This is the full size Omnium Cargo in the Wifi model. This means thru axles for extra stiffness and wider tyre clearance.
{{ 'Leave your e-mail address so we can send you an e-mail when this product is back in stock.' | t }}
No information found...
- Double butted Chromoly Steel Frame
- Rack Dimensions: 83cm x 50cm
- Seat Post Diameter: 31.6mm
- Seat Post Clamp Size: 34mm
- Tyre Clearance: 55mm with mudguards
- 68mm BSA Bottom Bracket
- 145mm Q factor
- Recommended Maximum loading weight including rider 175kg
- Framekit includes: Frame, Fork, Headsets, Steering Rod, Steerer Tube, Seat Clamp, Rack, Thru Axles
- Matching front WIFI Wheel is available from our webstore. Other options are very difficult to track down in the correct hub spacing of 15x100mm
Cargo WiFi | XS (49.5) | S (52) | M (54.5) | L (57) | XL (60) |
STL – seat tube length (c-t) | 495 mm | 520 mm | 545 mm | 570 mm | 600 mm |
TTL – top tube length (c-c / actual) | 505 mm | 520 mm | 545 mm | 570 mm | 600 mm |
Stack | 544 mm | 568 mm | 592 mm | 618 mm | 628 mm |
Reach | 349 mm | 356 mm | 373 mm | 393 mm | 414 mm |
SO – standover height | 738 mm | 762 mm | 786 mm | 811 mm | 829 mm |
BBH – bottom bracket height | 273 mm | 273 mm | 273 mm | 273 mm | 273 mm |
BBD – bottom bracket drop | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm |
STA – seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
HTA1 – head tube angle rear | 74° | 74° | 74.5° | 74.5° | 75° |
HTA2 – head tube angle front | 74° | 74° | 74.5° | 74.5° | 75° |
WB – wheelbase | 1573 mm | 1585 mm | 1605 mm | 1630 mm | 1651 mm |
A-C – axle to crown | 295 mm | 295 mm | 295 mm | 295 mm | 295 mm |
R – rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
T – trail | 28 mm | 28 mm | 26 mm | 26 mm | 24 mm |
CSL – chainstay length | 462 mm | 462 mm | 462 mm | 462 mm | 462 mm |
FL – full bike length | 2205 mm | 2217 mm | 2237 mm | 2262 mm | 2283 mm |
Steel, titanium and aluminum frames are further covered by a 5 year warranty against frame failures, as long as the recommended loading limits have been respected.