Salsa is known for its incredibly capable and value packed touring and adventure bikes. The new Salsa Journeyer brings a bit of gravel bike flavor with a rugged aluminum frame, carbon fork, big tyre clearance and a Sram 1x drive train.
We particularily like that the Salsa Journeyer offers excellent fit and comfort for riders of all heights and sizes. Its a bike that can handle fast rides across the country and proper rough stuff exploring.
Its a nice gravel bike, that can be a fast commuter or a touring bike if needed!
Path Less Pedaled Says
"Its like a Salsa Cutthroat (full Carbon) but at a much more sensible price point"
Salsa says:
Do you ever feel tempted by the rough-looking side roads and dirt detours you see while out riding? Journeyer Apex 1 650b is here to satisfy your curiosity. An all-new aluminum frame and our Waxwing carbon fork prioritize stability and comfort on all types of roads. We designed Journeyer with adventure-bike features, including fender, rack, and accessory mounts, plus Three-Pack mounts for extra supplies or camping gear. 650b wheels and high-volume 47 mm tires offer a large contact patch for great grip on loose surfaces. SRAM’s Apex 1 drivetrain is a dependable ride partner with the gear range to take on hilly routes or downtown hustles. Journeyer has all the makings of an adventure bike — time to start planning your next getaway.
Frame | Journeyer Drop-Bar Thru-Axle 6061-T6 Aluminum Frame |
Fork | Salsa Waxwing carbon fork |
Headset | FSA NO.42 ACB IS-2 |
Wheels | WTB Serra 650B |
Tyres | Teravail Washburn, 650b x 47 mm, 60 tpi, Durable casing, tubeless ready |
Brakes | Tektro MD-C550 brakes, Tektro TR160-22 rotors (6-bolt, 160 mm) |
Shifters | SRAM Apex 1 |
Derailleurs | SRAM Apex 1 |
Crankset | SRAM Apex 1, 40t |
Cassette | SRAM PG-1130, 11–42t, 11-speed |
Handlebar | Salsa Cowbell 3, 31.8 |
Stem | Salsa Guide 31.8, 6-degree |
- Lightweight aluminium frame with rack, fender and accessory mounts.
- Full length internal cable routing
- Carbon through axle fork with rack mounts, crown light mount, Three-Pack (or bottle cage) mounts and clearance for up to a 56mm tyre in 650b!
- WTB rims and 650bx47 Tubeless compatible Terravail tyres
- Apex 1x Sram drive train.
Size | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
---|---|---|---|---|---|---|
Effective Top Tube | 493 | 510 | 530 | 550 | 570 | 600 |
Stand Over | 617 | 652 | 688 | 724 | 760 | 807 |
Reach | 366 | 368 | 372 | 376 | 387 | 408 |
Stack | 510 | 528 | 552 | 570 | 598 | 627 |
Total Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
Headtube Length | 90 | 105 | 130 | 150 | 180 | 210 |
Headtube Angle | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Seat Tube Angle | 76 | 75 | 74 | 73 | 73 | 73 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length Axle to Crown | 402 | 402 | 402 | 402 | 402 | 402 |
Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 |
Recommended Rider Height | 142 - 150cm | 150 - 157cm | 157 - 168cm | 165 - 175cm | 173 - 183cm | 183 - 193cm |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
5 Year Warrranty:
Steel frames
Titanium frames
Carbon frames
Carbon front triangle of suspension frames
3 Year Warranty:
Aluminum frames
Aluminum front triangles of suspension frames
All Salsa forks
All Salsa components
1 Year Warranty:
All apparel
All frame bags