If we were to think of the two best improvements in the last decade when it comes to bike technology for urban cyclists it would be: hydraulic disc brakes and 1x drivetrains.
The Sirrus X 2.0 manages to get both alongside a nice aluminium frame, good quality tyres and comfortable contact points (saddle, pedal and grips)
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, hand grips, and pedals.
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Wheels | Rims: 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h Hubs:Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h, |
Tyres | Pathfinder Sport, 700x42mm |
Brakes | Promax F1, hydraulic disc, flat-mount |
Shifters | MicroSHIFT, 8-speed |
Derailleurs | MicroSHIFT Advent 8-Speed, w/o Clutch |
Crankset | 3 pc, Alloy Forged Arms |
Cassette | MicroSHIFT, 8-Speed, 12-42t |
Bottom bracket | BSA, square-taper, 68mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
- Lightweight A1 Alloy frame with clean internal cable routing , 3.5lbs (1.7kg) lighter than other bikes in this class.
- Maximum control through hyper intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- Float over rough stuff with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Specialized warrants the structural integrity of the frame or frameset to the original retail purchaser for a period of two (2) years* from the date of original retail purchase. *Register your bike, frameset, or Roval wheels within the first 90 days of purchase for a lifetime warranty to the original owner.