Surly's definition of a road bike is a bit different from the rest of the world. Take your bike from road to dirt and back again with this comfortable yet fast all-road machine with its 700c x 38 or 650b x 47c tyres.
{{ 'Leave your e-mail address so we can send you an e-mail when this product is back in stock.' | t }}
Features:
- Shines on pot-holed, deteriorating pavement and the ocassional long stretch of gravel - this is a hearty road bike designed to go where the road takes you, regardless of the quality of the surface.
- Built to modern road standards like flat-mount disc brakes, 12mm front and rear thru-axels, and a 44mm head tube.
- Clearance for 650b x 60mm or 700c x 42mm tyres without fenders (650b x 50mm or 700c x 38mm with fenders)
- Now in two specs:
- Black bikes come with SRAM Rival 1, 40t crankset with an 11-42t cassette, Teravail Rampart 650b x 47mm
- Gold bikes Comes with Shimano 105 2x12 50/34 crankset, 11-34t rear, Teravail Rampart 700 x 38 Light and Supple
Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
Fork | 100% Surly Chromoly Steel, Natch tubing, TIG welded, brazed lugs, E.D. coated |
Headset | Cane Creek |
Wheels | Novatec hubs, 12x100mm front, 12x142mm rear, Rims: Alex Adventurer 2, tubeless ready rims. |
Tyres | Teravail Rampart 650b x 47mm |
Brakes | TRP Spyre, 160mm rotors |
Shifters | SRAM Rival 1 |
Derailleurs | SRAM Rival 1, long cage |
Crankset | SRAM Rival 1, 40t |
Cassette | OE 11-spd, 11-42t |
Bottom bracket | SRAM GXP |
Pedals | - |
Handlebar | Salsa Cowbell 31.8 |
Stem | ProMax 31.8 |
Seatpost | Promax 27.2 x 300 |
Saddle | Selle Italia |
Geometry:
SIZE | 40 | 46 | 50 | 54 | 56 | 58 | 60 | 64 |
---|---|---|---|---|---|---|---|---|
Reach | 363 | 366 | 379 | 389.5 | 393 | 402.5 | 409 | 423 |
Stack | 531 | 538 | 544 | 560 | 580 | 599 | 620 | 641 |
Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Head Tube Length | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 |
Seat Tube Length | 400 | 460 | 500 | 540 | 560 | 580 | 600 | 640 |
BB Drop | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 |
Wheelbase | 993 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Top Tube Length, Actual | 487 | 506 | 531 | 522 | 564 | 579 | 597 | 622 |
Top Tube Length, Effective | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 625 |
Seat Tube Angle | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Standover Height | 720 | 751 | 778 | 806 | 827 | 846 | 866 | 895 |
Stem Length | 70 | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Crank Length | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
Warranty