





About this product
In our experience folks looking at buying a Gravel bike are looking for a couple of features:
Clearance for 40MM tyres, Check !
A 1x drive train , often Shimano GRX, Check !
Hydraulic Disc Brakes , Check !
The Apollo Scout 21X ticks all the boxes and comes in at a remarkable price point. Shimano GRX 1x drive train and Shimano Hydraulic disc brakes is pretty much unheard of at this price point.
As well as being a great Gravel bike its also up for light duty bikepacking, commuting, touring and even just general social road riding.
GEOMETRY
M | L | XL | |
---|---|---|---|
A – STACK | 576 | 602 | 647 |
B – REACH | 379 | 386 | 392 |
C – STAND OVER HEIGHT | 444 | 472 | 508 |
D – EFFECTIVE TOP TUBE LENGTH | 550 | 570 | 590 |
E – SEAT TUBE (CENTRE TO TOP) | 500 | 530 | 560 |
F – SEAT ANGLE | 73.5° | 73° | 73° |
G – HEAD TUBE LENGTH | 160 | 185 | 230 |
H – HEAD ANGLE | 72.5° | 73° | 73.5° |
I – WHEEL BASE | 1023 | 1033 | 1053 |
J – CHAIN STAY LENGTH | 435 | 435 | 435 |
K – BB DROP | 65 | 65 | 65 |
L – FORK RAKE | 50 | 50 | 50 |
M – AXLE TO CROWN | 395 | 395 | 395 |
REAR DROPOUT SPACING | 135 | 135 | 135 |
APPROX. RIDER HEIGHT | 170 - 178CM 5'7" - 5'10" |
178 - 185CM 5'10" - 6'1" |
185 - 193CM 6'1" - 6'4" |