Skip to product information
1 of 6

Surly Straggler 1x11

Surly Straggler 1x11

Regular price $3,500.00
Regular price Sale price $3,500.00
Sale Sold out
Taxes included.
Size
Colour

Shipping:

Same-day dispatch before 3 PM (except bikes)

Click & Collect

You can pick up 9am–5pm weekdays and 10am–4pm Saturdays from our Sydney shop at 278–282 Mitchell Rd, Alexandria. Most orders are ready within the hour.

Accepted Payment Methods:

Debit & Credit Cards Apple & Google Pay PayPal

About this product

Specs:

  • Available in 650b and 700c wheel diameters
  • Accommodations for racks and fenders
  • Forward-exiting horizontal dropouts for singlespeed compatibility and wheelbase adjustability
  • Clearance for 650b x 41mm or 700c x 41mm tires with fenders!

Geometry & Sizing

700c

SIZE 54cm 56cm 58cm 60cm 62cm
Reach 396.3 400.7 408.2 412.1 420.9
Stack 549.2 567.3 591.1 609.1 628.2
Head Tube Angle 72.0° 72.0° 72.0° 72.0° 72.0°
Head Tube Length 107.0 121.0 146.0 165.0 185.0
Seat Tube Length 540.0 560.0 580.0 600.0 620.0
BB Drop 72.0 72.0 72.0 72.0 72.0
Wheelbase 1016.5 1031.9 1047.0 1056.8 1071.8
Chainstay Length 425.0 430.0 430.0 430.0 430.0
Top Tube Length, Actual 563.3 579.7 593.2 608.0 623.0
Top Tube Length, Effective 565.0 580.0 595.0 610.0 625.0
Seat Tube Angle 73.0° 72.5° 72.5° 72.0° 72.0°
Standover Height 791.7 809.4 828.7 846.1 865.0
Stem Length 100 100 120 120 120
Stem Angle
Handlebar Width 420 440 440 460 460
Crank Length 172.5 175 175 175 175
Fork Length 400.0 400.0 400.0 400.0 400.0
Fork Rake 44.0 44.0 44.0 44.0 44.0

650b

SIZE 38cm 42cm 46cm 50cm 52cm 54cm 56cm 58cm
Reach 371.0 369.0 371.0 383.0 386.0 392.0 402.0 410.0
Stack 483.0 498.0 511.0 523.0 534.0 548.0 563.0 586.0
Head Tube Angle 69.5° 70.0° 71.0° 71.5° 72.0° 72.0° 72.0° 72.0°
Head Tube Length 85.0 100.0 110.0 120.0 130.0 145.0 160.0 185.0
Seat Tube Length 380.0 420.0 460.0 500.0 520.0 540.0 560.0 580.0
BB Drop 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0
Wheelbase 980.0 978.0 977.0 988.0 990.0 1005.0 1020.0 1035.0
Chainstay Length 405.0 405.0 405.0 405.0 405.0 410.0 410.0 410.0
Top Tube Length, Actual 484.4 495.1 508.0 529.7 545.9 561.8 578.3 591.8
Top Tube Length, Effective 500.0 510.0 520.0 535.0 550.0 565.0 580.0 595.0
Seat Tube Angle 75.5° 74.5° 74.0° 74.0° 73.0° 72.5° 72.5° 72.5°
Standover Height 704.0 726.0 751.0 776.0 789.0 806.0 822.0 844.0
Stem Length 60 60 70 80 100 100 N/A N/A
Stem Angle N/A° N/A°
Handlebar Width 380 380 400 400 420 420 N/A N/A
Crank Length 165 165 165 170 172.5 172.5 N/A N/A
Fork Length 380.0 380.0 380.0 380.0 380.0 380.0 380.0 380.0
Fork Rake 44.0 44.0 44.0 44.0 44.0 44.0 44.0 44.0

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)