









About this product
If you’re looking for a rigid adventure bike that you can also chuck around in the woods and isn’t phased by technical singletrack, then our Beyond+ is spot on.
These bikes are in stock at warehouse - please allow some extra time for shipping. We will contact you!
- Starting with a double butted steel suspension corrected frame with a quad-butted ovalized downtube and matching Seido Steel BPS fork, this is the 4 x 4 of the Beyond line, capable of swallowing huge 27.5 x 2.8’’ WTB Ranger rubber on wide 35 mm rims for that go anywhere experience.
- Both frame and fork come with multiple mounting points, including offset triple cage mounts on the seat stays and forward-facing mounts on the fork for maximum clearance.
- SRAM SX Eagle will get you wherever you are going with its 11 - 50T cassette and Sram Level brakes with a 200 mm front rotor will haul you and your cargo back down to earth if you get a little carried away.
- Load it up and head off anywhere!
Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell ¹ |
Fork | Seido BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Handlebar | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
Grips | Bombtrack Scroll grips |
Stem | Bombtrack Tramp forged aluminium stem, 3° |
Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Levers | Sram Level hydraulic |
Shifter | Sram SX-Eagle 12-speed shifter |
Brakes | Sram Level hydraulic disc brakes |
Rotor | Sram G2 Cleansweep 180 mm front and 160 mm rear rotor |
Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
BB | Sram DUB BSA 73 mm |
Pedals | - |
Chain | Sram NX Eagle chain, 1/2'' x 11/128'', 116L |
Chainring | Sram Eagle X-Sync 2, narrow-wide, 30 T |
Cassette | Sram PG-1210 Eagle 12-speed, 11 - 50 T |
Front derailleur | - |
Rear derailleur | Sram SX Eagle, clutch, long cage |
Front hub | Bombtrack Grad Boost sealed hub, 6-bolt disc |
Rear hub | Bombtrack Grad Boost sealed hub, HG driver, 6-bolt disc |
Through axle | 15 x 110 mm / 12 x 148 mm |
Front rim | WTB ST i35 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i35 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Fuzz saddle |
Seat post | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
Seat clamp | Bombtrack Origin 34.9 mm |
Front tire | WTB Ranger TCS TOUGH / Fast Rolling 27.5'' x 2.8'', tubeless ready |
Rear tire | WTB Ranger TCS TOUGH / Fast Rolling 27.5'' x 2.8'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 14.4 kg (size M) |
Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
Maximum rider weight | 165 kg incl. luggage |
ASTM riding condition | 3 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.