






Surly Bridge Club 27.5 1x11
Tax included.
Shipping:
Click & Collect
You can pick up 9am–5pm weekdays and 10am–4pm Saturdays from our Sydney shop at 278–282 Mitchell Rd, Alexandria. Most orders are ready within the hour.
Accepted Payment Methods:
Choose options











Tax included.
Shipping:
Click & Collect
You can pick up 9am–5pm weekdays and 10am–4pm Saturdays from our Sydney shop at 278–282 Mitchell Rd, Alexandria. Most orders are ready within the hour.
Accepted Payment Methods:
Description
Bridge Club Special deal: Get a free Pair of Tanwall Teravail Ehline tyres or Vittoria Mezcal Tyres and free tubeless setup with any BLACK or GREEN Bridge Club. Just let us know your preference in the comments!
Features:
- Clearance for 27.5x2.8 tyres! Or switch to 700c wheels and up to 47mm tyres.
- Oodles of frame mounts for all kinds of accessories such as racks and water bottles or micropanniers.
- Shimano 11 speed drive train.
- Versatile bike .
(If we have a frameset in stock in your size we can also build a complete with a very similar spec to the complete bike at almost the same price.).
Geometry & Sizing:

| SIZE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Reach | 376 | 397 | 419 | 434.5 | 444 |
| Stack | 553 | 567 | 576 | 590 | 609 |
| Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Head Tube Length | 110 | 120 | 130 | 145 | 165 |
| Seat Tube Length | 335.6 | 406.4 | 457.2 | 508 | 558.8 |
| BB Drop | 60 | 60 | 60 | 60 | 60 |
| Wheelbase | 1032 | 1047.5 | 1073 | 1093 | 1109 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Top Tube Length, Actual | 534 | 547.5 | 570 | 591.5 | 610.3 |
| Top Tube Length, Effective | 545 | 570 | 595 | 615 | 630 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 709 | 750.5 | 780 | 812 | 845.5 |
| Stem Length | 80 | 80 | 90 | 90 | 100 |
| Stem Angle | 6° | 6° | 6° | 6° | 6° |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
| Fork Length | 420 | 420 | 420 | 420 | 420 |
| Fork Rake | 43 | 43 | 43 | 43 | 43 |









